Mandatory Public Disclosure
A : GENERAL INFORMATION :
SNO | INFORMATION | Details |
---|---|---|
1 | NAME OF THE SCHOOL | WISDOM MONTFORT INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 830974 |
3 | SCHOOL CODE (IF APPLICABLE) | 45900 |
4 | COMPLETE ADDRESS WITH PIN CODE | WISDOM MONTFORT INTERNATIONAL SCHOOL, AGRAHARA LAYOUT, THIRUMENAHALLI, BANGALORE - 64. , Bangalore Urban, KARNATAKA - 560064 |
5 | PRINCIPAL NAME | K K THOMAS |
6 | PRINCIPAL QUALIFICATION | M.COM, M.ED |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9036017774 |
B : DOCUMENTS AND INFORMATION:
Sl.No. | Documents / Information | Upload Documents |
1. | COPY OF AFFILIATION | YES |
2. | COPY OF SOCIETY CERTIFICATE | YES |
3. | COPY OF NO OBJECTION CERTIFICATE | YES |
4. | COPY OF RTE RECOGNITION CERTIFICATE | YES |
5. | COPY OF BUILDING SAFETY CERTIFICATE | YES |
6. | COPY OF FIRE SAFETY CERTIFICATE | YES |
7. | CERTIFICATE OF LAND | YES |
8 | SAFE DRINKING WATER CERTIFICATE | YES |
9 | SELF-DECLARATION BY THE SCHOOL | YES |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY
CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT
UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
SNO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | YES |
2 | ANNUAL ACADEMIC CALENDER | YES |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | YES |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | YES |
D : STAFF (TEACHING) :
SNO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | BRO K K THOMAS |
2 | TOTAL NO. OF TEACHERS | 32 |
3 | PRT | 14 |
4 | TGT | 11 |
5 | PET | 2 |
6 | NTT | 5 |
7 | TEACHERS SECTION RATIO | 40 |
8 | DETAILS OF SPECIAL EDUCATOR | BRO.JUSTIN |
9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MR.ANDRO |
RESULT CLASS: X
SNO | YEAR | NO. OFREGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 16 | 16 | 100 |
RESULT CLASS: XII
SNO | YEAR | NO. OFREGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
E : SCHOOL INFRASTRUCTURE:
SNO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 15985.028 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 & 28 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 & 33 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 11 |
6 | NO. OF BOYS TOILETS | 27 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here to View |